Hire charges for The Barn At Botley Hill
The following prices include VAT at 20%. Special dates such as bank holidays may differ in price - please refer to the list at the bottom of the page.
Please note: Easter Sunday, Christmas Day and Boxing Day are days when wedding registrars do not work.
Our rates include three luxury Shepherd Huts for accommodation on the night of the booking in the price. For a full list of what is included in the venue hire, please see our FAQs.
Monday to Wednesday | Thursday | Friday | Saturday and Bank Holiday Sundays | Sunday | |
---|---|---|---|---|---|
2024 | 2024 | 2024 | 2024 | 2024 | |
January | £4,750 | £5,000 | £6,000 | £7,000 | £5,000 |
February | £4,750 | £5,000 | £6,000 | £7,000 | £5,000 |
March | £4,750 | £5,800 | £7,000 | £8,000 | £6,000 |
April | £4,750 | £6,500 | £8,500 | £9,750 | £7,000 |
May | £6,500 | £7,500 | £10,000 | £11,750 | £8,000 |
June | £6,500 | £7,500 | £10,000 | £11,750 | £8,000 |
July | £6,500 | £7,500 | £10,000 | £11,750 | £8,000 |
August | £6,500 | £7,500 | £10,000 | £11,750 | £8,000 |
September | £6,500 | £7,500 | £10,000 | £11,750 | £8,000 |
October | £5,000 | £6,500 | £8,000 | £9,750 | £7,000 |
November | £4,500 | £5,800 | £7,000 | £8,000 | £6,000 |
December | £5,000 | £6,500 | £8,000 | £9,750 | £7,000 |
Special dates 2024
Please note Bank Holiday Sundays are priced as a Saturday
January
Monday 1st – closed
March
Thurs 28th £7,000
Fri 29th £9,750
Sat 30th £9,750
Sun 31st £9,750
April
Mon 1st £7,000
May
Mon 6th £8,000
Mon 27th £8,000
August
Mon 26th £8,000
December
Mon 23rd £7,000
Tues 24th – Thurs 26th Closed
Mon 30th £6,500
Tues 31st £13,000
Other rates – please note, these are subject to availability and may not be available during peak times
Monday to Wednesday | Thursday | Friday | Saturday and Bank Holiday Sundays | Sunday | |
---|---|---|---|---|---|
2025 | 2025 | 2025 | 2025 | 2025 | |
January | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
February | £5,000 | £5,000 | £6,000 | £7,000 | £5,000 |
March | £5,000 | £5,800 | £7,000 | £8,000 | £6,000 |
April | £5,000 | £6,500 | £8,500 | £10,500 | £7,000 |
May | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
June | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
July | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
August | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
September | £7,000 | £8,500 | £11,750 | £13,500 | £9,500 |
October | £5,500 | £7,250 | £9,000 | £10,500 | £7,500 |
November | £5,000 | £6,800 | £8,000 | £9,000 | £6,000 |
December | £6,000 | £7,500 | £9,000 | £11,000 | £7,500 |
Special Dates 2025
January
Weds 1st – Closed
April
Thurs 17th – £8,500
Fri 18th – £10,500
Mon 21st – £7,000
May
Mon 5th – £9,500
Mon 26th – £9,500
August
Mon 25th – £9,500
December
Weds 24th – Fri 26th – Closed
Sat 27th – £13,000
Sun 28th – £11,000
Mon 29th, Tues 30th – £8,000
Weds 31st – £15,000